Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 216711071 | Release Date | 2026/04/19 | List Price | US$88.00 | Model Number | 216711071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749011404 |
|---|---|
| Color | Steel |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Model Name | SF-RW5622 |
| Unit Count | 1.0 Count |
| Item Length | 44 Inches |
| Item Weight | 64.2 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RW5622 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | Rowing Machine |
| Metrics Measured | time, count, calories, total count, and scan |
| Tension Supported | 8 |
| Frame Material Type | Alloy Steel |
| Included Components | Rower, User Manual |
| Number of Batteries | 2 AA batteries required. (included) |
| Resistance Mechanism | Magnetic |
| Warranty Description | 6 year structural frame / 180 days other parts and components |
| Manufacturer Part Number | SF-RW5622 |
| Item Dimensions D x W x H | 21"D x 72"W x 18.5"H |
| Maximum Weight Recommendation | 275 Pounds |
| Global Trade Identification Number | 00815749011404 |
| Other Special Features of the Product | Adjustable Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form