Limited Time SaleUS$14.82 cheaper than the new price!!
| Management number | 217502457 | Release Date | 2026/04/19 | List Price | US$9.88 | Model Number | 217502457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Metallic Silver |
|---|---|
| Pattern | Solid |
| Brand Name | Babenest |
| Style Name | Universal |
| Unit Count | 30 Count |
| Fabric Type | Polyester,spandex |
| Item Weight | 1.83 Pounds |
| Closure Type | Buckle,Folding |
| Manufacturer | Babenest |
| Material Type | Spandex |
| Number of Items | 30 |
| Special Features | Premium |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 0.5"D x 27.5"W x 5.9"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Chair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form