Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215699135 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215699135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 094393619628 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 67 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Artichoke Extract, Beet Root Extract, Dandelion Extract, Milk Thistle Extract, Turmeric Root Powder |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Boost Energy, Digestive Health, Weight Loss |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form