Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219668456 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219668456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 705988417917 |
|---|---|
| Size | 13" x 21" |
| Color | Carolina Panthers |
| Genre | Strategy |
| Theme | Sport |
| Edition | Standard Edition |
| Language | English |
| Set Name | Carolina Panthers |
| Sub Brand | NFL |
| Brand Name | Masterpieces |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | MasterPieces |
| Model Number | 41791 |
| Material Type | Cardboard |
| Game Mechanics | area control, capture, movement |
| Item Type Name | Sports Checkers |
| Operation Mode | Manual |
| Item Dimensions | 2.25 x 13.5 x 8 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Included Components | Checkers Board Game |
| Is Assembly Required | No |
| Age Range Description | 72 months to 1200 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance strategic thinking and critical thinking skills |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 1 Hours |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 41791 |
| Minimum Age Recomendation | 72 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00705988417917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form