Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216796469 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216796469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 862500000306 |
|---|---|
| Flavor | tea |
| Item Form | Cream |
| Brand Name | FLEXA |
| Unit Count | 3.00 Fluid Ounces |
| Item Weight | 3 Ounces |
| Manufacturer | FLEXA® |
| Container Type | Jar |
| Item Dimensions | 2.56 x 2.95 x 2.56 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Muscle Therapy |
| Package Type Name | Jar |
| Additional Features | Fast-Acting |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Muscles Joints Relief, Pain Relieving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form