Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 218364963 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218364963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Material | Shell: 90% Polyester 8% Viscose 2% Elastane, Lining: 100% Polyester |
| Occasion | Vacation |
| Brand Name | Danedvi |
| Unit Count | 1 Count |
| Fabric Type | Shell: 90% Polyester 8% Viscose 2% Elastane, Lining: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Turn Down Collar |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Seam Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only, Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form