Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 219806151 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 219806151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crocs Unisex-Adult Inmotion Clogs, LiteRide Comfort, Slip On Shoes for Women and Men, Navy, 11 Women/9 Men
| UPC | 198445209802 |
|---|---|
| Brand | Crocs |
| Color | Fog |
| Pattern | Solid |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Inmotion Clogs, Literide Comfort, Slip on Shoes for Women and Men |
| Strap Type | buckle |
| Style Name | Inmotion Clogs, Literide Comfort, Slip on Shoes for Women and Men |
| Unit Count | 1 Count |
| Item Weight | 664 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 209964 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Crocs |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | LiteRide foam |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209964-1HA |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form