Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 219151286 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219151286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For comfort and coverage on the water, it’s hard to beat these Columbia PFG women’s stretch pants. They're lightweight and easygoing, with UPF 50 sun protection and rain-and-stain repellency. Columbia offers these pants in multiple colors and sizes. Available in various inseam lengths. Regular fit.
| UPC | 195981486414 |
|---|---|
| Color | Cirrus Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Pfg Tidal Roamer II Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Pfg Tidal Roamer II Stretch Pant |
| Fabric Type | 96% Nylon, 4% Elastane |
| Manufacturer | Columbia |
| Style Number | 209316 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 209316 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form