Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 218889424 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 218889424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 350 L/Min, With Digital Inflator |
|---|---|
| Noise | 74 Decibels |
| Style | Portable |
| Voltage | 12 Volts |
| Brand Name | ALL-TOP |
| Model Name | ATACR30G |
| Hose Length | 26 Feet |
| Item Weight | 11.72 Kilograms |
| Manufacturer | ALL-TOP |
| Model Number | ATACR300 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Maximum Power | 0.2 Horsepower |
| Maximum Current | 1.24 Amps |
| Maximum Pressure | 150 Pound per Square Inch |
| Motor Horsepower | 0.2 Horsepower |
| Air Flow Capacity | 350 Cubic Feet Per Minute |
| Maximum Horsepower | 0.2 Horsepower |
| Additional Features | Double Cylinder, Heavy Duty, Pressure Detection, Quick Inflation |
| Included Components | air hose, carry bag, digital pressure inflator gun, dual cylinder air compressor |
| Compatible Hose Diameter | 0.25 Inches |
| Manufacturer Part Number | ATACR30G |
| Recommended Uses For Product | Tire Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form